Frostbite Series 2023

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Frostbite 1 Frostbite 2 Frostbite 5 Frostbite 6 Frostbite 8 Points
1st BLAZE 746 James Langford   Tudor 1033 (6) 1 2 (20 DNC) 1.5 AVG 4.5
2nd SOLO 4656 Graham Anderson   Langstone 1142 5 (20 DNC) (20 DNC) 1 3 AVG 9
3rd OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 (20 DNC) 5 (20 DNC) 2 3.5 AVG 10.5
4th WAYFARER 9984 Terry Small Alison Small Tudor 1105 (4) 3 4 (20 DNC) 3.5 AVG 10.5
5th LASER 147052 Jack Goodwin   Tudor 1101 (20 DNC) 6 (8) 3 4.5 AVG 13.5
6th LASER 4.7 144814 Will Coleman   Tudor 1210 8 (20 DNC) (9) 4 6 AVG 18
7th LASER RADIAL 138578 Steve O'Connor   Tudor 1150 2 (20 DNC) 6 12 DUTY (20 DNC) 20
8th LASER RADIAL 149520 Neil Boyce   Tudor 1150 1 (20 DNC) 3 (20 DNC) 20 DNC 24
9th ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1126 (20 DNC) (20 DNC) 1 20 DNC 10.5 AVG 31.5
10th EUROPE 151 Mark Swallow   Tudor 1141 (20 DNC) 4 (20 DNC) 20 DNC 12 AVG 36
11th LASER RADIAL 157550 Denise Moore   Tudor 1150 10 DNF (20 DNC) 7 (20 DNC) 20 DNC 37
12th LASER RADIAL 144374 Iain Cameron   Tudor 1150 (20 DNC) 2 (20 DNC) 20 DNC 20 DNC 42
13th BLAZE 850 Rupert Rhodes   Tudor 1033 3 (20 DNC) (20 DNC) 20 DNC 20 DNC 43
14th LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 (20 DNC) (20 DNC) 5 20 DNC 20 DNC 45
15th LIGHTNING 368 330 Nick Bowler   Tudor 1160 (20 DNC) (20 DNC) 11 DNF 20 DNC 15.5 AVG 46.5
16th LASER RADIAL 174623 John Allison   Tudor 1150 7 (20 DNC) (20 DNC) 20 DNC 20 DNC 47
17th BLAZE 755 Bernie Staniforth   Tudor 1033 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 AVG 60
17th VAREO 379 Will Stokely   Tudor 1093 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 AVG 60
17th BLAZE 823 Kevin Hornsey   Locks 1033 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 AVG 60

Frostbite races 3, 4 & 7 not sailed

Frostbite 1 - 21st October

Start: Start 1, Finishes: Finish time, Time: 1500
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   Tudor 1150 15:50:20 0:50:20 0:43:46 1
2 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 15:50:28 0:50:28 0:43:53 2
3 BLAZE 850 Rupert Rhodes   Tudor 1033 15:46:24 0:46:24 0:44:55 3
4 WAYFARER 9984 Terry Small Alison Small Tudor 1105 15:49:57 0:49:57 0:45:12 4
5 SOLO 4656 Graham Anderson   Langstone 1142 15:55:45 0:55:45 0:48:49 5
6 BLAZE 746 James Langford   Tudor 1033 15:52:29 0:52:29 0:50:48 6
7 LASER RADIAL 174623 John Allison   Tudor 1150 16:02:20 1:02:20 0:54:12 7
8 LASER 4.7 144814 Will Coleman   Tudor 1210 16:12:59 1:12:59 1:00:19 8
9 LASER RADIAL 157550 Denise Moore   Tudor 1150   DNF   10

Frostbite 2 - 28th October

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 BLAZE 746 James Langford   Tudor 1033 12:02:50 1:02:50 1:00:50 1
2 LASER RADIAL 144374 Iain Cameron   Tudor 1150 12:10:19 1:10:19 1:01:09 2
3 WAYFARER 9984 Terry Small Alison Small Tudor 1105 12:08:46 1:08:46 1:02:14 3
4 EUROPE 151 Mark Swallow   Tudor 1141 12:13:10 1:13:10 1:04:08 4
5 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 12:01:49 1:01:49 1:06:11 5
6 LASER 147052 Jack Goodwin   Tudor 1101 12:21:22 1:21:22 1:13:54 6

Frostbite 5 - 25th November

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1126 15:29:17 1:29:17 1:19:18 1
2 BLAZE 746 James Langford   Tudor 1033 15:22:22 1:22:22 1:19:44 2
3 LASER RADIAL 149520 Neil Boyce   Tudor 1150 15:31:44 1:31:44 1:19:46 3
4 WAYFARER 9984 Terry Small Alison Small Tudor 1105 15:30:01 1:30:01 1:21:28 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 15:28:22 1:28:22 1:22:31 5
6 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 15:37:49 1:37:49 1:25:03 6
7 LASER RADIAL 157550 Denise Moore   Tudor 1150 15:40:41 1:40:41 1:27:33 7
8 LASER 147052 Jack Goodwin   Tudor 1101 15:36:58 1:36:58 1:28:04 8
9 LASER 4.7 144814 Will Coleman   Tudor 1210 15:56:18 1:56:18 1:36:07 9
10 LIGHTNING 368 330 Nick Bowler   Tudor 1160   DNF   11

Frostbite 6 - 2nd December

Start: Start 1, Finishes: Finish time, Time: 1355
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 SOLO 4656 Graham Anderson   Langstone 1142 14:43:32 0:48:32 0:42:30 1
2 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 14:35:06 0:40:06 0:42:56 2
3 LASER 147052 Jack Goodwin   Tudor 1101 14:46:23 0:51:23 0:46:40 3
4 LASER 4.7 144814 Will Coleman   Tudor 1210 15:01:30 1:06:30 0:54:58 4
5 LASER RADIAL 138578 Steve O'Connor   Tudor 1150   DUTY   12

Frostbite 8 - 16th December

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew Club PY Place Points
1 BLAZE 746 James Langford   Tudor 1033 AVG 1.5
2 SOLO 4656 Graham Anderson   Langstone 1142 AVG 3
3 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 AVG 3.5
3 WAYFARER 9984 Terry Small Alison Small Tudor 1105 AVG 3.5
5 LASER 147052 Jack Goodwin   Tudor 1101 AVG 4.5
6 LASER 4.7 144814 Will Coleman   Tudor 1210 AVG 6
7 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1126 AVG 10.5
8 EUROPE 151 Mark Swallow   Tudor 1141 AVG 12
9 LIGHTNING 368 330 Nick Bowler   Tudor 1160 AVG 15.5
10 BLAZE 755 Bernie Staniforth   Tudor 1033 AVG 20
10 VAREO 379 Will Stokely   Tudor 1093 AVG 20
10 BLAZE 823 Kevin Hornsey   Locks 1033 AVG 20



Sailwave Scoring Software 2.28.2
www.sailwave.com